Home > Products > Crusher Equipment > Products

Introduction
Product Description:
The motor drives belt and belt wheel, the eccentric shaft causes the movable jaw to move down and up, forward and backward, the angle between toggle plate and movable jaw becomes bigger when the movable jaw moves up, so that the movable jaw moves toward the fixed jaw, and the materials are pressed, crushed, or cut, as a result, the aim of crushing is accomplished.
Features:
1. The deep crushing cavity increases the feeding capacity and output capacity;
2. High ratio of crushing, homogeneous final product size;
3. Adjust the discharge opening through gasket, more convenient, it can meet different customers’ requirement
4. Lubrication system is safe and reliable, easy to change the spare parts;
5. Simple structure, easy maintenance, consumption cost is lower;
6. Energy-saving, for one set saving about 15%-30%;
7. Little noise and dust.
The motor drives belt and belt wheel, the eccentric shaft causes the movable jaw to move down and up, forward and backward, the angle between toggle plate and movable jaw becomes bigger when the movable jaw moves up, so that the movable jaw moves toward the fixed jaw, and the materials are pressed, crushed, or cut, as a result, the aim of crushing is accomplished.

Features:
1. The deep crushing cavity increases the feeding capacity and output capacity;
2. High ratio of crushing, homogeneous final product size;
3. Adjust the discharge opening through gasket, more convenient, it can meet different customers’ requirement
4. Lubrication system is safe and reliable, easy to change the spare parts;
5. Simple structure, easy maintenance, consumption cost is lower;
6. Energy-saving, for one set saving about 15%-30%;
7. Little noise and dust.
Parameter
Model | Max. Feeding Size(mm) | Discharge Size(mm) | Capacity(t/h) | Motor Power(kW) | Overall Dimensions(mm) | Weight(t) |
PE150×250 | 125 | 10-14 | 1-3 | 5.5 | 896×745×935 | 1.5 |
PE250×400 | 210 | 20-50 | 5-20 | 15 | 1430×1310×1340 | 2.5 |
PE400×600 | 350 | 40-100 | 15-50 | 30 | 1700×1732×1653 | 6.8 |
PE500×750 | 425 | 50-100 | 30-85 | 55 | 2035×1921×2000 | 12.5 |
PE600×900 | 480 | 65-160 | 45-110 | 55-75 | 2290×2206×2370 | 18.5 |
PE750×1060 | 630 | 80-140 | 105-195 | 90-110 | 2655×2302×3110 | 29.5 |
PE900×1200 | 750 | 95-165 | 90-220 | 110-132 | 3800×3166×3045 | 56 |
PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
PE1200×1500 | 1000 | 150-300 | 400-800 | 160 | 4200×3750×3820 | 100.9 |
PEX150×750 | 120 | 18-48 | 5-16 | 15 | 1200×1500×1200 | 3.8 |
PEX250×750 | 210 | 15-60 | 15-30 | 22-30 | 1667×1545×1020 | 5 |
PEX250×1000 | 210 | 15-60 | 15-50 | 30-37 | 1550×1964×1380 | 7 |
PEX250×1200 | 210 | 15-60 | 20-60 | 37-45 | 2192×1900×1950 | 9.8 |
PEX400×900 | 350 | 25-80 | 30-120 | 75 | 2200×2000×2000 | 13 |
PEX300×1300 | 250 | 20-90 | 16-65 | 55 | 1930×2400×1747 | 11.6 |
Contact Us
- Electrical Industry Zone Of Zhengzhou, Henan, China (Mainland)
- 0086-371-67996061
- blmachinery@bljq.net
- www.bailingmachinery.com/
If you have any questions or good suggestions on our products and site, or if you want to know more information about our products, please write them and send to us, a representative will contact you within one business day. We guarantee that your information will not be divulged to the third party.